What is Avobenzone Cas 70356-09-1?
Specification
ITEM | STANDARD | RESULT |
Appearance | White to pale yellow powder | Pale yellow powder |
Identity(IR) | Matches reference spectrum | Conform |
Identity (Retention time) | Matches reference retention time | Conform |
UV specific extinction | 1100-1180 | 1170 |
Melting point | 81.0℃-86.0℃ | 83.8℃-84.6℃ |
Chromatographic purity(GC) | Each impurity ≤3.0% | 1.2% |
Total impurities ≤4.5% | 1.4% | |
Residual solvents | Methanol ≤3000ppm | Conform |
Toluene ≤890ppm | Conform | |
Microbial purity | Total amount of aerobe ≤100CFU/g | Conform |
Total yeast and moulds ≤100CFU/g | Conform | |
Loss on drying | ≤0.5% | 0.03% |
Assay(GC) | 95.0-105.0% | 100.1% |
Application
Avobenzone is a synthetic ultraviolet absorber, which is a good UV-A (>320nm) ultraviolet absorber. It can block UVA at full wavelength (320-400nm). It is an efficient broad-spectrum oil-soluble UVA filter. It can provide all UVA and UVB protection when combined with other UVB sunscreen agents to prevent skin cancer caused by light.Packing
25kg carton or requirement of clients. Keep it away from light at a temperature below 25℃.
Avobenzone Cas 70356-09-1