What is Tallow Alkyl Amines Tallowamine CAS 61790-33-8?
Specification
| ITEM | UNIT | SCOPE | RESUIT |
| Appearance | White solid | white solid | |
| Total Amine Value | mg/g | 210-220 | 211.15 |
| Purity | % | > 98 | 98.16 |
| Iodine Value | g/100g | 40-56 | 48.30 |
| Titre | ℃ | 30-45 | 32.2 |
| Color | Hazen | < 60 | 12 |
| Moisture | % | < 0.3 | 0.11 |
| Carbon distribution | C16 ,% | 20-35 | 31.35 |
| C18 ,% | 15-30 | 18.80 | |
| C18:1 ,% | 40-58 | 47.18 | |
| other,% | < 3 | 0.83 |
Application
Tallowamine as a raw material used in surfactants, detergents, flotation agents, fertilizer anti-caking agents and so on.Package
180kgs/drum, 16tons/20’container.
Tallow Alkyl Amines Tallowamine CAS 61790-33-8

Tallow Alkyl Amines Tallowamine CAS 61790-33-8